<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tappahannock 200K - Nov 10th - Ashland, VA</title>
	<link>http://dcrand.org/blog/2007/11/06/tappahannock-200k-nov-10th-ashland-va/</link>
	<description>News and Events</description>
	<pubDate>Sun, 12 Feb 2012 03:32:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Willie</title>
		<link>http://dcrand.org/blog/2007/11/06/tappahannock-200k-nov-10th-ashland-va/#comment-31</link>
		<author>Willie</author>
		<pubDate>Mon, 19 Nov 2007 00:45:56 +0000</pubDate>
		<guid>http://dcrand.org/blog/2007/11/06/tappahannock-200k-nov-10th-ashland-va/#comment-31</guid>
		<description>I was looking for the results of this ride on the main 2007 Results spreadsheet and noticed that it hasn't been maintained for a couple of recent month's rides.  Is this something new that the "unofficial" results are no longer being posted, or is it just due to the fact that we've been having so many rides that there is a backlog?</description>
		<content:encoded><![CDATA[<p>I was looking for the results of this ride on the main 2007 Results spreadsheet and noticed that it hasn&#8217;t been maintained for a couple of recent month&#8217;s rides.  Is this something new that the &#8220;unofficial&#8221; results are no longer being posted, or is it just due to the fact that we&#8217;ve been having so many rides that there is a backlog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H Campbell</title>
		<link>http://dcrand.org/blog/2007/11/06/tappahannock-200k-nov-10th-ashland-va/#comment-21</link>
		<author>H Campbell</author>
		<pubDate>Wed, 07 Nov 2007 16:38:56 +0000</pubDate>
		<guid>http://dcrand.org/blog/2007/11/06/tappahannock-200k-nov-10th-ashland-va/#comment-21</guid>
		<description>I'm considering this brevet as my first. Looks as if the temps will be 30s to 50s. I ride in cool weather though not sure I have proper gear for this long ride. Any recommendations? I would think a base layer, fleece layer, and wind layer should suffice + booties perhaps. I'm riding a Trek 520. Any advice is welcome.
Harry Campbell</description>
		<content:encoded><![CDATA[<p>I&#8217;m considering this brevet as my first. Looks as if the temps will be 30s to 50s. I ride in cool weather though not sure I have proper gear for this long ride. Any recommendations? I would think a base layer, fleece layer, and wind layer should suffice + booties perhaps. I&#8217;m riding a Trek 520. Any advice is welcome.<br />
Harry Campbell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael S</title>
		<link>http://dcrand.org/blog/2007/11/06/tappahannock-200k-nov-10th-ashland-va/#comment-20</link>
		<author>Michael S</author>
		<pubDate>Wed, 07 Nov 2007 16:19:08 +0000</pubDate>
		<guid>http://dcrand.org/blog/2007/11/06/tappahannock-200k-nov-10th-ashland-va/#comment-20</guid>
		<description>I was hoping the Nov. Brevet would be the Glen Echo 240k as it was last year.  It's nice to have some brevets that aren't a 1.5+ hour drive from DC.</description>
		<content:encoded><![CDATA[<p>I was hoping the Nov. Brevet would be the Glen Echo 240k as it was last year.  It&#8217;s nice to have some brevets that aren&#8217;t a 1.5+ hour drive from DC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

